Update README.md
This commit is contained in:
		
							parent
							
								
									bb8fa081db
								
							
						
					
					
						commit
						d42360ab4b
					
				
							
								
								
									
										16
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										16
									
								
								README.md
									
									
									
									
									
								
							| @ -3,7 +3,8 @@ gitea: none | |||||||
| include_toc: true | include_toc: true | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| # Creality Ender 3 Pro | # Hardware | ||||||
|  | ## Specs | ||||||
| **BTT SKR Mini E3 V2.0, direct drive, and BL-Touch - Raspberry Pi 4 running Klipper & Fluidd** | **BTT SKR Mini E3 V2.0, direct drive, and BL-Touch - Raspberry Pi 4 running Klipper & Fluidd** | ||||||
| 
 | 
 | ||||||
| I'm collecting information here to track progress on setting up an Ender 3 Pro that I pulled out of the trash. The previous owner had already upgraded the motherboard and completed a changeover to direct drive. The Z-axis was initially bizarrely overtightened, causing MAJOR skipping issues that squished all the prints about 30%. | I'm collecting information here to track progress on setting up an Ender 3 Pro that I pulled out of the trash. The previous owner had already upgraded the motherboard and completed a changeover to direct drive. The Z-axis was initially bizarrely overtightened, causing MAJOR skipping issues that squished all the prints about 30%. | ||||||
| @ -12,6 +13,15 @@ After properly torquing the eccenctric nuts on the Z-axis and other belts as wel | |||||||
| 
 | 
 | ||||||
| Before getting into the printer itself, let's go over how to connect to the Pi, which is running the whole show. | Before getting into the printer itself, let's go over how to connect to the Pi, which is running the whole show. | ||||||
| 
 | 
 | ||||||
|  | ### Built Plates | ||||||
|  | I have two build plates for this. The stock one from Creality with the crappy magnet on the back that feels like an up-jumped refrigerator sticker, and a fancy-pants PEI sheet.  | ||||||
|  | 
 | ||||||
|  | The PEI sheet doesn't work for shit. It works beautifully on my other printers but on this one I genuinely can't get anything to stick to it. I'm certain it's either a bed leveling or Z offset issue, but the crappy sheet that came with the machine, all scratched to shit, works much, much better. | ||||||
|  | 
 | ||||||
|  | ## Problems? | ||||||
|  | ###Non-functional/detrimental bed meshes | ||||||
|  | Bed meshes don't seem to work properly. I can get wildly different bed meshes without ever moving or adjusting anything on the machine, leading me to believe that the BL-Touch probe might have some issues (or may not be a genuine part, I'm not certain.) It might be worth looking into something else for Z probing.  | ||||||
|  | 
 | ||||||
| # Raspberry Pi 4 | # Raspberry Pi 4 | ||||||
| **Overview** | **Overview** | ||||||
| <pre> | <pre> | ||||||
| @ -94,3 +104,7 @@ See the Git for documentation. You probably won't need to do much through this u | |||||||
| ### Other | ### Other | ||||||
| 
 | 
 | ||||||
| This is running a Debian-based OS. Because of this, you can update using <code>apt</code> just like on any other system. Everything that is currently installed is actively maintained and should work great through updates. On my other 2 printers running Debian w/ Klipper, updates have gone off without a hitch.  | This is running a Debian-based OS. Because of this, you can update using <code>apt</code> just like on any other system. Everything that is currently installed is actively maintained and should work great through updates. On my other 2 printers running Debian w/ Klipper, updates have gone off without a hitch.  | ||||||
|  | 
 | ||||||
|  | # Firmware | ||||||
|  | 
 | ||||||
|  | The printer is running Klipper ([GitHub repo](https://github.com/Klipper3d/klipper)). | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user