Update Setup Documentation
							parent
							
								
									7ffdd08b8a
								
							
						
					
					
						commit
						125a8d849e
					
				| @ -6,6 +6,12 @@ I'm collecting information here to track progress on setting up an Ender 3 Pro t | |||||||
| 
 | 
 | ||||||
| After properly torquing the eccenctric nuts on the Z-axis and other belts as well as lubing everything, it printed okay! However, it had Merlin firmware which is poopy so now I'm working on converting it to Klipper.  | After properly torquing the eccenctric nuts on the Z-axis and other belts as well as lubing everything, it printed okay! However, it had Merlin firmware which is poopy so now I'm working on converting it to Klipper.  | ||||||
| 
 | 
 | ||||||
|  | The motherboard (BTT SKR Mini E3 V2.0) is **NOT** the stock component; keep this in mind when creating new config files or copy+pasting from other configs on the internet.  | ||||||
|  | 
 | ||||||
|  | The direct drive unit is a Creality-branded upgrade, so should not require much special attention. | ||||||
|  | 
 | ||||||
|  | The BL-Touch probe appears to be a legit unit, so normal configs for it should work. | ||||||
|  | 
 | ||||||
| Before getting into the printer itself, let's go over how to connect to the Pi, which is running the whole show. | Before getting into the printer itself, let's go over how to connect to the Pi, which is running the whole show. | ||||||
| 
 | 
 | ||||||
| ### Build Plates | ### Build Plates | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user