Update Setup Documentation
							parent
							
								
									cf2da11c95
								
							
						
					
					
						commit
						1600efc21e
					
				| @ -10,7 +10,7 @@ The motherboard (BTT SKR Mini E3 V2.0) is **NOT** the stock component; keep this | ||||
| 
 | ||||
| The direct drive unit is a Creality-branded upgrade, so should not require much special attention. | ||||
| 
 | ||||
| The BL-Touch probe appears to be a legit unit, so normal configs for it should work. | ||||
| The BL-Touch probe appears to be a legit unit, so normal configs for it should work (knock-off units exist and there are many reports of shoddy ones). | ||||
| 
 | ||||
| Before getting into the printer itself, let's go over how to connect to the Pi, which is running the whole show. | ||||
| 
 | ||||
| @ -28,6 +28,8 @@ The X and Y-axis belts were both incredibly loose and needed to be tightened, bu | ||||
| 
 | ||||
| The Z-axis lead screw couplings were *way* over-tightened. I've had to re-loosen them several times during testing, so it will likely happen again.  | ||||
| 
 | ||||
| Cable management was an absolute mess but aside from removing cables that went nowhere and printing a cable chain to keep things tidy, there wasn't much to do here (except for the aforementioned fans.)  | ||||
| 
 | ||||
| # Raspberry Pi 4 | ||||
| ## Overview | ||||
| <pre> | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user