Update Setup Documentation
							parent
							
								
									14ba419146
								
							
						
					
					
						commit
						9c353b47ab
					
				| @ -186,9 +186,11 @@ From what I've read (and my experience), this really only needs to be done if th | ||||
| ## Solid bed | ||||
| I tried to add silicone spacers to create a more "solid" bed, but it just absolutely ruined the ability to level it out. I'm not certain this is truly doable without completely replacing the bed itself.  | ||||
| 
 | ||||
| ##Screen upgrade (with KlipperScreen) | ||||
| ## Screen upgrade (with KlipperScreen) | ||||
| My other prints have BTT HDMI5/7 touchscreen LCDs with KlipperScreen ([GitHub repo](https://github.com/KlipperScreen/KlipperScreen)) running on them. I would HIGHLY recommend this at some point, as the stock screen is basically useless outside of showing the status of the print and current heater temperatures | ||||
| 
 | ||||
| Screen can be found [here, on Amazon](https://www.amazon.com/BIGTREETECH-Display-800x480-Compatible-Raspberry/dp/B0BC4CPDC3/).  | ||||
| 
 | ||||
| A printable enclosure can be found [here, on Printables](https://www.printables.com/model/313533-bigtreetech-hdmi5-screen-mount-ender-3-pro-v2-s). Please note that a new enclosure will need to be printed for the Pi, as it currently resides in the screen enclosure for the stock screen.  | ||||
| 
 | ||||
| As an alternative, there are plenty of Pi-specific touchscreens that can also be used -- this is just a brand I know and liked.  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user